Leírás és Paraméterek
Subaru / Mitsubishi EVO V-IX hátsó fékbetét Ceramic HB180Z.560
DBA fékbetét száma: DB1521
-
Recommended forStreet Performance
-
Height [mm]67
-
Width [mm]77
-
Pad thickness [mm]14
-
FMSID0109, D0961
-
Beginning Operating Temp.37°C (100°F)
-
OPTIMAL Temp Range37-230°C (100-450°F)
-
Maximum Operating Temp.340°C (650°F)
-
Torque LevelLow
-
AxleRear
-
Weight [KG]:1.11
- Rear (FMSI:D961) - INFINITI G35 (2003) Brembo Brakes | Front: HB545x.564
- Rear (FMSI:D961) - INFINITI G35 (2004) RWD - Brembo Brakes | Front: HB545x.564
- Rear (FMSI:D961) - Mitsubishi Lancer (2002) Evolution | Front: HB453x.585
- Rear (FMSI:D961) - Mitsubishi Lancer (2003) Evolution | Front: HB453x.585
- Rear (FMSI:D961) - Mitsubishi Lancer (2004) Evolution | Front: HB453x.585
- Rear (FMSI:D961) - Mitsubishi Lancer (2005) Evolution | Front: HB453x.585
- Rear (FMSI:D961) - Mitsubishi Lancer (2006) Evolution | Front: HB453x.585
- Rear (FMSI:D109) - Mitsubishi Lancer Evolution (All) (2003-2006) | Front: HB453x.585
- Rear - Mitsubishi Lancer Evolution MR (All) (2005-2006) | Front: HB453x.585
- Rear - Mitsubishi Lancer Evolution RS (All) (2005-2006) | Front: HB453x.585
- Rear (FMSI:D109) - Mitsubishi Lancer Evolution RS (All) (2005-2006) | Front: HB453x.585
- Rear (FMSI:D109) - Mitsubishi Lancer Evolution SE (All) (2006-2006) | Front: HB453x.585
- Rear (FMSI:D961) - Nissan 350Z (2003) with Brembo Brakes | Front: HB545x.564
- Rear (FMSI:D961) - Nissan 350Z (2004) with Brembo Brakes | Front: HB545x.564
- Rear (FMSI:D961) - Nissan 350Z (2005) with Brembo Brakes | Front: HB545x.564
- Rear (FMSI:D961) - Nissan 350Z (2006) with Brembo Brakes | Front: HB545x.564
- Rear (FMSI:D961) - Nissan 350Z (2007) with Brembo Brakes | Front: HB545x.564
- Rear (FMSI:D961) - Nissan 350Z (2008) with Brembo Brakes | Front: HB545x.564
- Rear - Nissan 350Z Enthusiast (All) (2003-2009) w/Brembo Brakes and 18 in. Wheels | Front: HB545x.564
- Rear - Nissan 350Z Grand Touring (All) (2003-2009) w/Brembo Brakes and 18 in. Wheels | Front: HB545x.564
- Rear - Nissan 350Z Touring (All) (2003-2009) w/Brembo Brakes and 18 in. Wheels | Front: HB545x.564
- Rear - Nissan 350Z Track (All) (2003-2009) w/Brembo Brakes and 18 in. Wheels | Front: HB545x.564
- Rear (FMSI:D109) - Nissan Skyline GT-R (All) (1992-1995) Fits the V-Spec only | Front: HB181x.660
- Rear (FMSI:D109) - Nissan Skyline GT-R (All) (1995-1997) R33 | Front: HB181x.660
- Rear (FMSI:D109) - Nissan Skyline GT-R (All) (1997-2002) R34 twin turbo. | Front: HB181x.660
- Rear (FMSI:D109) - Rover MG ZT 260 (All) (2003-2005) | Front: HB464x.764
- Rear - SUBARU Impreza WRX STi (All) (2004-2004) | Front: HB453x.585
- Rear (FMSI:D109) - SUBARU Impreza WRX STi (All) (2008-2014) | Front: HB453x.585
- Rear - SUBARU Impreza WRZ STi Limited (All) (2007-2007) | Front: HB453x.585
- Rear (FMSI:D961) - SUBARU IMPREZA WRX STi (2004) | Front: HB453x.585
- Rear (FMSI:D961) - SUBARU IMPREZA WRX STi (2005) | Front: HB453x.585
- Rear (FMSI:D961) - SUBARU IMPREZA WRX STi (2006) | Front: HB453x.585
- Rear (FMSI:D961) - SUBARU IMPREZA WRX STi (2007) | Front: HB453x.585
- Rear (FMSI:D961) - SUBARU IMPREZA WRX STi (2008) | Front: HB453x.585
- Rear (FMSI:D961) - SUBARU IMPREZA WRX STi (2009) | Front: HB453x.585
- Rear (FMSI:D961) - SUBARU IMPREZA WRX STi (2010) | Front: HB453x.585
- Rear (FMSI:D961) - SUBARU IMPREZA WRX STi (2011) | Front: HB453x.585
- Rear (FMSI:D961) - SUBARU IMPREZA WRX STi (2012) | Front: HB453x.585
- Rear (FMSI:D961) - SUBARU IMPREZA WRX STi (2013) | Front: HB453x.585
- Rear (FMSI:D961) - SUBARU IMPREZA WRX STi (2014) | Front: HB453x.585
PERFORMANCE CERAMIC
Hawk understands the needs of today's ceramic brake pad users and has specifically formulated our composite material to meet - and beat - the stringent low noise, ultra-low dust performance standards they have set. Engineered to reduce brake NVH (Noise, Vibration and Harshness), Performance Ceramic is a premium disc brake pad that delivers excellent performance mile after mile. Providing a linear friction profile that allows your vehicle's ABS system to operate most effectively, our unique compound has the advantage of never sacrificing power to achieve traditional ceramic pad attributes. With Hawk's PC, you can expect reduced brake pad wear, longer rotor life, and our quietest ride ever.
- Extremely quiet
- Ultra-low dust
- Improved stopping power
- Gentle on rotors for extended pad life
- Stable friction output
- All Hawk Performance compounds are not compatible with carbon ceramic rotors. Hawk pads are designed to work with Iron/Metal rotors.
- 37-340°C operating temperatures
- 37-230°C optimal temperature range